Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 17 | 14 | 6 | 526 | 4220 | 180 | 407 | 495 | 1452 |
Dec 2022 | 51 | 16 | 14 | 6 | 597 | 4217 | 204 | 454 | 504 | 1596 |
Nov 2022 | 44 | 13 | 9 | 5 | 570 | 3355 | 170 | 294 | 411 | 1326 |
Oct 2022 | 26 | 10 | 5 | 3 | 478 | 2282 | 111 | 158 | 326 | 819 |
Sep 2022 | 35 | 11 | 6 | 5 | 500 | 3349 | 152 | 204 | 343 | 1055 |
Aug 2022 | 14 | 10 | 6 | 4 | 231 | 3422 | 131 | 199 | 321 | 447 |
Jul 2022 | 15 | 11 | 6 | 4 | 268 | 2461 | 148 | 201 | 369 | 486 |
Jun 2022 | 12 | 8 | 5 | 3 | 161 | 1580 | 95 | 176 | 265 | 360 |
May 2022 | 16 | 10 | 7 | 4 | 211 | 3625 | 142 | 219 | 327 | 501 |
Apr 2022 | 24 | 14 | 10 | 7 | 382 | 3812 | 222 | 322 | 449 | 722 |
Mar 2022 | 33 | 14 | 11 | 9 | 421 | 3012 | 231 | 292 | 370 | 840 |
Feb 2022 | 22 | 17 | 10 | 8 | 159 | 1926 | 128 | 164 | 256 | 333 |
Totals | 37261 | 1914 | 3090 | 4436 | 9937 | |||||
Generated by Webalizer Version 2.23 |